China: Prices of main wood commodities in February 2014

Sursa:
Chinese Timber Information
Vizualizări:
5392
  • text size

Price information in Shanghai Furen Timber Market

Exchange rate: 1 Euro=8,34 RMB (February 3rd, 2014)
Date: February 3rd, 2013

1. Imported sawntimber
Standard name Local name Grade Spec./
Grades
Origin Prices range
(Euro/m3)
Price range (RMB/m3) Jan.
Price
Change from Dec.
Min
Max
Min
Max
Range Trend
Okume Okume All spcifications A Africa 539.57 563.55 4500 4700 4300/4600
Ebiara Ebiara All spcifications A 899.28 959.23 7500 8000 6000/7000
Sapeli Sapeli All spcifications A 839.33 875.30 7000 7300 6500/6800
Zingana Zingana All spcifications A 995.20 1079.14 8300 9000 8500/9000
Bubinga Bubinga A (high mountains) A Africa 1618.71 1678.66 13500 14000 12000/13000
A (Zambia) 1139.09 1199.04 9500 10000 9500/10000
African Mahogany African Mahogany All spcifications A Africa 719.42 815.35 6000 6800 6300/6600 NA
Makore Makore All spcifications A 1019.18 1115.11 8500 9300 8500/9000
Ayous Wawa Wawa All spcifications A 479.62 503.60 4000 4200 4000/4200
Beli Beli All spcifications A 743.41 767.39 6200 6400 6200/6400
Oak Red oak 2" FAS North America 923.26 947.24 7700 7900 7500/7800
1" FAS 767.39 827.34 6400 6900 6200/6800
2" 1 com 719.42 779.38 6000 6500 5800/6200
1" 1 com 635.49 719.42 5300 6000 5300/6500
White oak 2" FAS 1558.75 1678.66 13000 14000 12000/13000
1" FAS 863.31 935.25 7200 7800 6800/7200
2" 1 com 779.38 839.33 6500 7000 6500/6800
1" 1 com 659.47 695.44 5500 5800 5500/5800
White Ash White Ash 2" FAS 815.35 863.31 6800 7200 6800/7200
1" FAS 659.47 695.44 5500 5800 5300/5800
2" 1 com 659.47 731.41 5500 6100 5500/6000
1" 1 com 563.55 611.51 4700 5100 4700/5100
Hard Maple Hard Maple 2" FAS 1175.06 1258.99 9800 10500 9800/10500
1" FAS 875.30 935.25 7300 7800 7300/7800
Soft Maple Soft Maple 1" 1 com 743.41 779.38 6200 6500 6200/6500
Cherry Cherry 2" FAS 1139.09 1258.99 9500 10500 9300/9800
1" 911.27 935.25 7600 7800 7300/7800
Black Walnut Black Walnut 2" FAS 1618.71 1738.61 13500 14500 13500/14500
1" 1318.94 1438.85 11000 12000 11000/12000
Yellow Meranti Yellow Meranti All specifications A Southeast Asia 443.65 467.63 3700 3900 3700/3900
Red Meranti Red Meranti All specifications A 467.63 491.61 3900 4100 3900/4100
Champaka Golden teak All specifications Assorted Yunnan/
Mynmar
779.38 863.31 6500 7200 6800/7000 NA
  Merbau 2" Assorted Indonesia 1199.04 1438.85 10000 12000 10000/11500
Beech Beech   A Europe 539.57 587.53 4500 4900 4500/4800
  B 467.63 491.61 3900 4100 3900/4300
  heartwood NA NA NA NA NA NA
Ash Ash All specifications A Russia 767.39 827.34 6400 6900 6400/6800
Elmwood Elmwood All specifications A 695.44 755.40 5800 6300 5800/6200

 
Prices in the Guangdong Yuzhu Timber Market
Exchange rate: 1 Euro= 8,34 RMB (February 3rd, 2014)
Date: February 3rd, 2014

1. Logs
Origin Species Diameter
Prices range
(Euro/m3)
Prices range
(RMB/m3)
Jan.
Price
Change from Dec.
Min
Max
Min
Max
Range Trend
Malaysia, Indonesia Merbau d>100cm 623.50 647.48 5200 5400 5200/5400
80<99cm 539.57 551.56 4500 4600 4500/4600
d<79cm 419.66 479.62 3500 4000 3500/4000
Balau d>100cm 635.49 659.47 5300 5500 5300/5500
80<99cm 551.56 575.54 4600 4800 4600/4800
60<d<79cm 515.59 539.57 4300 4500 4300/4500
d<60cm 503.60 515.59 4200 4300 4200/4300
Kapur d>80cm 335.73 359.71 2800 3000 2800/3000
d<79cm 311.75 323.74 2600 2700 2600/2700
Ulin Assorted 779.38 6500 6500
Lauan d>60cm 239.81 263.79 2000 2200 2000/2200
50<60cm 215.83 239.81 1800 2000 1800/2000
Mengaris d>60cm 239.81 251.80 2000 2100 2000/2100
50<d<60cm 203.84 227.82 1700 1900 1700/1900
Northeastern China,Russia Ash d>35cm 503.60 515.59 4200 4300 4200/4300
Basswood d>36cm 419.66 455.64 3500 3800 3500/3800
Elm d=36cm 335.73 431.65 2800 3600 2800/3600
Chinese walnut d=36cm 335.73 503.60 2800 4200 2800/4200
Chinese oak d>36cm 479.62 659.47 4000 5500 4000/5500
Mongolian scotch pine d>36cm 239.81 263.79 2000 2200 2000/2200
Larch d>36cm 185.85 227.82 1550 1900 1550/1900
Maple d>36cm 323.74 365.71 2700 3050 2700/3050
Poplar d>36cm 197.84 233.81 1650 1950 1650/1950
Africa
Big Wenge Assorted 515.59 623.50 4300 5200 4300/4800
Okume Assorted 263.79 299.76 2200 2500 2200/2500
Okan Assorted 443.65 455.64 3700 3800 35700/3800
African blackwood Assorted 959.23 1798.56 8000 15000 8000/15000
Adoukdeafric d>80cm 455.64 467.63 3800 3900 3800/3900
d<79cm 419.66 443.65 3500 3700 3500/3700
Umbila d=60cm 539.57 4500 4500
Ambila Assorted 695.44 779.38 5800 6500 5800/6500
Kevozingo d>80cm 1558.75 1798.56 13000 15000 13000/15000
Ekki d>100cm 383.69 3200 3200
d=50-99cm 335.73 347.72 2800 2900 2800/2900
Monzo d=40cm 683.45 719.42 5700 6000 5700/6000
Myanmar Teak 30<d<60cm 959.23 1438.85 8000 12000 8000/12000
France Red oak d>30cm 299.76 311.75 2500 2600 2500/2600
S.America Purple Heart d>60cm 371.70 395.68 3100 3300 3100/3300
  50<d<60cm 311.75 342.72 2600 2900 2600/2900
  Barataballi d>60cm 275.78 2300 2300
  Wamara d>40cm 551.56 575.54 4600 4800 4500/4600
  Ipe d>40cm 503.60 575.54 4200 4800 4500/4700 NA
  Green heart d>40cm 275.78 293.76 2300 2450 2300/2450
  Fava-Amargosa d>100cm 371.70 3100 3100
  Palosanto d>30cm 959.23 983.21 8000 8200 8000/8200
  King wood Assorted(unit:ton) 5995.20 6594.72 50000 55000 45000/50000
 
2. Sawntimber
Places Product
name
Grades Prices range
(Euro/m3)
Prices range
(RMB/m3)
Jan.
Price
Change from Dec.
Min Max Min Max Range Trend
North America Cherry FAS-2" 1199.04 1534.77 10000 12800 10000/12800
FAS-1" 1079.14 1318.94 9000 11000 9000/11000
White Ash A 659.47 839.33 5500 7000 5500/7000
Black Walnut FAS-2" 1678.66 1918.47 14000 16000 14000/16000
FAS-1" 1199.04 1558.75 10000 13000 10000/13000
AB(1-2") 839.33 899.28 7000 7500 7000/7500
Hard Maple A 1079.14 1139.09 9000 9500 9000/9500
Soft Maple A 899.28 959.23 7500 8000 7500/8000
White Oak A 959.23 1318.94 8000 11000 8000/11000
Red Oak A 815.35 1019.18 6800 8500 6400/7700
White Kageki A 959.23 1079.14 8000 9000 8000/9000
Pine Finaland A 359.71 3000 3000
Africa Makore A (imported with original packing) 839.33 7000 7000
Zingana A 1438.85 2158.27 12000 18000 12000/18000
Awora A 659.47 839.33 5500 7000 5500/7000
Mezali (big) A 1558.75 1798.56 13000 15000 13000/15000
Mezali (small) A 1438.85 1558.75 12000 13000 12000/13000
African Walnut A 1139.09 1199.04 9500 10000 9500/10000
Sapelli A (imported with original packing) 863.31 923.26 7200 7700 6600/7200
Okume A 503.60 539.57 4200 4500 4200/4500
Ebiara A 935.50 1055.16 7800 8800 7800/8800
Bubinga A 1678.66 1918.47 14000 16000 13500/14500
Acajou A (imported with original packing) 779.38 839.33 6500 7000 6500/7000
Adouk d'afric A 755.40 839.33 6300 7700 6500/7500
Samba A 599.52 635.49 5000 5300 5000/5300
Teak A 1151.08 9600 9600
Europe European Maple A 1199.04 1258.99 10000 10500 10000/10500
Beech Super Class 635.49 5300 5300
Southeast Asia Nyatoh No knot 479.62 527.58 4000 4400 4000/4400
Pontianak wood Super Class 1079.14 1199.04 9000 10000 9000/10000
Merbau Super class 1031.18 1139.09 8600 9500 8600/9500
Lauan Super class 551.56 575.54 4600 4800 4600/4800
Camphorwood Super class 659.47 695.44 5500 5800 5500/5800
Camphorwood A 599.52 647.48 5000 5400 5000/5400
Ebony Super class 1918.47 16000 16000
Ramin No knot 719.42 791.37 6000 6600 6000/6900
Postează un comentariu