China: Latest prices for imported sawn timber

Sursa:
Fordaq
Vizualizări:
5702
  • text size

Price information in Shanghai Furen Timber Market (November 2015)

Exchange rate:1 Euro=6.78 CNY November '15

Imported sawntimber                    
                     
Standard name Local name Specification Grade Origin Prices range (Euro/m3)   Price range (RMB/m3)   Against November 2014 November price
Min Max Min Max Trend Range
Okume Okume   A(KD) Africa 530.97 589.97 3600 4000 Down 3600/4100
Ebiara Ebiara   A(KD) 1032.45 1253.69 7000 8500 NA 7200/8200
Sapeli Sapeli   A(KD) 737.46 958.70 5000 6500 Down 5500/6500
Zingana Zingana   A(KD) 811.21 1106.19 5500 7500 Up 5500/7000
Bubinga Bubinga   A(High mountains) 2064.90 2359.88 14000 16000 Same 14000/16000
Bubinga Bubinga   A(Zambia) 1356.93 1474.93 9200 10000 Down 9500/10000
African Mahogany African Mahogany   A 958.70 1253.69 6500 8500 Down 7500/8500
Makore Makore   A 1106.19 1327.43 7500 9000 Down 8500/9300
Ayous Wawa Wawa   FAS 501.47 589.97 3400 4000 Down 3700/4200
  Ayous   FAS 589.97 663.72 4000 4500 Down 4000/4800
Beli Beli   A(KD) 589.97 811.21 4000 5500 Same 4000/5500
Oak Red oak 2" FAS N.America 1179.94 1297.94 8000 8800 Same 8000/8800
1" FAS 811.21 1002.95 5500 6800 Down 6000/7500
2" 1 com 855.46 958.70 5800 6500 Same 5800/6500
1" 1 com 737.46 855.46 5000 5800 Same 5000/5800
White oak 2" FAS 1548.67 1843.66 10500 12500 Up 9500/11100
1" FAS 1179.94 1327.43 8000 9000 Up 7000/8500
2" 1 com 811.21 1032.45 5500 7000 Same 5500/7000
1" 1 com 796.46 958.70 5400 6500 Same 5400/6500
White Ash White Ash 2" FAS 1106.19 1253.69 7500 8500 Same 7500/8500
1" FAS 958.70 1106.19 6500 7500 Up 5800/6800
2" 1 com 811.21 899.71 5500 6100 Same 5500/6100
1" 1 com 693.22 752.21 4700 5100 Same 4700/5100
Hard Maple Hard maple 2" FAS 1401.18 1548.67 9500 10500 Same 9500/10500
1" FAS 1061.95 1150.44 7200 7800 Same 7200/7800
Soft Maple Soft Maple 1" 1 com 914.45 958.70 6200 6500 Same 6200/6500
Cherry Cherry 2" FAS 1179.94 1548.67 8000 10500 Down 9000/10500
1" FAS 958.70 1179.94 6500 8000 Up 6500/7800
Black Walnut Black Walnut 2" FAS 2212.39 2507.37 15000 17000 Up 15000/16500
1" FAS 1622.42 2064.90 11000 14000 Same 11000/14000
Red Alder Red Alder   JB 412.98 427.73 2800 2900 Same 2800/2900
  CUS 575.22 604.72 3900 4100 Same 3900/4100
  SUP 737.46 766.96 5000 5200 Same 5000/5200
Yellow Poplar Yellow Poplar 1" FAS 589.97 619.47 4000 4200 Same 4000/4200
2" FAS 678.47 707.96 4600 4800 Same 4600/4800
Yellow Meranti Yellow Meranti   A Southeast Asia 530.97 575.22 3600 3900 Same 3600/3900
Red Meranti Red Meranti   A 560.47 604.72 3800 4100 Same 3800/4100
Champaka Golden teak   Assorted Yunnan/Mynmar 1032.45 1253.69 7000 8500 Same 7000/8500
Merbau Merbau 2" Assorted Indonesia 1032.45 1401.18 7000 9500 Same 7000/9500
Beech Beech   AA Europe 589.97 663.72 4000 4500 Down 4200/4500
  heartwood 516.22 589.97 3500 4000 Down 3800/4200
Ash Ash   A Russia 737.46 958.70 5000 6500 Down 5000/6700
Elmwood Elmwood   A 663.72 811.21 4500 5500 Down 4500/5700
Myanmar Teak Wooden door timber   Myanmar 4646.02 5309.73 31500 36000 Same 31500/36000
Decorative wood moulding timber   2654.87 2802.36 18000 19000 Same 18000/19000
staircase timber   2625.37 2920.35 17800 19800 Same 17800/19800
Kitchen cabinet timber   1991.15 2359.88 13500 16000 Same 13500/16000
Outdoor furniture timber   1696.17 1917.40 11500 13000 Same 11500/13000

 

Price information in Guangdong Yuzhu Timber Market (November 2015)

Exchange rate:1 Euro=6.78 CNY November '15

  Species Grades Prices range (Euro/m3)   Price range (RMB/m3)   Against November 2014 November price
Origin Min Max Min Max Trend Range
North America Cherry FAS-2" 1327.43 1622.42 9000 11000 same 9000/11000
FAS-1" 1253.69 1474.93 8500 10000 same 8500/10000
White Ash A 855.46 1032.45 5800 7000 same 5800/7000
Black Walnut FAS-2" 2212.39 2654.87 15000 18000 same 15000/18000
FAS-1" 1769.91 2138.64 12000 14500 same 12000/145000
AB(1"-2") 1032.45 1179.94 7000 8000 same 7000/8000
Hard Maple FAS 1327.43 1474.93 9000 10000 same 9000/10000
Soft Maple FAS 1179.94 1253.69 8000 8500 same 8000/8500
White Oak FAS 1106.19 1917.40 7500 13000 same 7500/13000
Red Oak FAS 884.96 1179.94 6000 8000 same 6000/8000
SPF B 265.49 280.24 1800 1900 Down 2000/2100
Pine Finland A 383.48 427.73 2600 2900 same 2600/2900
Africa Makore A (imported with original packing) 1032.45 7000 same 7000
Zingana A 1179.94 1401.18 8000 9500 Down 9500/12500
Awora A 737.46 811.21 5000 5500 Down 5800/6500
Mezali (big) A 1769.91 2212.39 12000 15000 same 12000/15000
Keruing (Africa) A 663.72 840.71 4500 5700 same 4500/5700
Sapelli A(imported with original packing) 884.96 958.70 6000 6500 Down 7000/7500
Okume A 560.47 619.47 3800 4200 Down 4300/4700
Ebiara A 737.46 884.96 5000 6000 Down 6500/6900
Bubinga A 2212.39 2359.88 15000 16000 Down 16500/18000
Acajou A (imported with original packing) 884.96 1002.95 6000 6800 Down 7000/7500
Adouk d'afric A 884.96 929.20 6000 6300 Up 5700/6000
Samba A 663.72 766.96 4500 5200 Down 4800/5300
Europe European Maple A 1327.43 1401.18 9000 9500 same 9000/9500
Beech Super class 781.71 5200 same 5200
Southeast Asia Nyatoh No knot 560.47 589.97 3800 4000 Down 4200/4400
Pontianak wood Assorted 1401.18 1548.67 9500 10500 same 9500/10500
Merbau Super class 1002.95 1106.19 6800 7500 Down 8500/9000
Lauan Super class 634.22 663.72 4300 4500 same 4300/4500
Camphorwood Super class 737.46 884.96 5000 6000 same 5000/6000
Camphorwood A 663.72 737.46 4500 5000 same 4500/5000
  Ramin No knot 884.96 973.45 6000 6600 same 6000/6600
Yunnan/Myanmar Golden Teak Super class 855.46 884.96 5800 6000 Down 6000/6500
Red Cherry Super class 884.96 929.20 6000 6300 Up 5800/6000
Toon Super class 589.97 634.22 4000 4300 same 4000/4300
Teak Super class 2064.90 2949.85 14000 20000 same 14000/20000
Keruing Super class 604.72 634.22 4100 4300 Down 4400/4600
Postează un comentariu